SAMHSA's National Mental Health Information Center

This Web site is a component of the SAMHSA Health Information Network

  | | |      
Search
In This Section

Online Publications

Order Publications

National Library of Medicine

National Academies Press

Publications Homepage

Page Options
printer icon printer friendly page

e-mail icon e-mail this page

bookmark icon bookmark this page

shopping cart icon shopping cart

account icon  current or new account

This Web site is a component of the SAMHSA Health Information Network.


skip navigation

Section VI: National Mental Health Statistics

Table 10b. Number of mental health organizations providing less than 24-hour hospital and residential services, by type of organization and State: United States, 1992, 1994, 1998, and 2000
State/territory State and county Private psychiatric Non-Federal general VA medical centers RTCs All other mental health organizations
  1992 1994 1998 2000 1992 1994 1998 2000 1992 1994 1998 2000 1992 1994 1998 2000 1992 1994 1998 2000 1992 1994 1998 2000
Total, United States 77 71 62 63 198 348 265 237 619 876 966 819 162 149 129 116 167 227 211 284 2,186 2,435 2,771 2,038
Excluding territories 75 70 60 59 198 347 263 235 618 875 965 819 161 148 128 115 167 227 209 283 2,171 2,420 2,760 2,031
Alabama 0 0 0 0 2 4 2 2 5 9 11 11 3 3 3 2 0 3 3 4 25 24 33 25
Alaska 0 0 0 0 2 2 1 0 0 2 5 3 1 1 1 0 1 2 5 4 32 35 42 28
Arizona 0 0 0 0 8 8 8 3 5 7 6 9 3 3 2 3 3 5 6 5 21 26 36 23
Arkansas 0 0 0 0 2 6 6 5 2 4 7 7 2 2 2 1 3 1 1 3 17 18 20 11
California 0 1 4 3 16 38 28 24 40 71 72 54 12 12 11 7 11 21 24 28 178 198 290 204
Colorado 2 2 1 1 1 5 5 5 11 16 15 8 3 3 3 3 3 5 4 8 19 23 24 19
Connecticut 1 1 1 0 3 6 5 6 24 23 22 19 3 3 2 1 0 3 3 10 43 94 85 56
Delaware 1 1 0 . 0 2 2 1 3 2 3 1 1 1 1 0 3 2 3 2 8 14 11 8
District of Columbia 1 1 1 1 0 1 1 1 4 4 4 6 1 1 0 0 1 0 1 3 21 23 17 13
Florida 0 1 0 1 9 18 18 22 14 39 36 30 4 3 5 5 6 8 9 12 54 64 101 56
Georgia 0 0 0 1 9 11 9 9 13 19 17 18 3 3 2 3 0 1 1 2 33 28 36 28
Hawaii 0 0 0 0 0 1 1 0 4 4 4 5 1 0 1 0 1 0 0 0 12 25 16 11
Idaho 0 0 0 0 5 4 2 1 1 2 3 3 1 1 1 0 0 1 0 1 18 16 12 15
Illinois 1 0 0 0 4 10 7 7 40 55 59 52 6 4 5 2 10 13 16 15 113 129 137 118
Indiana 1 0 0 0 16 17 12 8 20 20 24 23 3 3 2 2 1 3 3 8 13 18 63 32
Iowa 3 0 0 1 0 0 0 0 12 22 28 18 3 3 2 2 2 3 6 7 37 39 42 32
Kansas 0 0 0 0 3 7 4 1 5 7 7 5 3 2 2 2 3 3 2 1 28 28 27 26
Kentucky 1 0 0 1 3 5 6 7 2 4 7 5 2 2 1 0 2 3 1 3 14 15 19 13
Louisiana 1 0 0 1 7 14 7 5 10 12 23 24 3 3 3 3 0 0 0 0 46 48 47 40
Maine 1 1 1 2 1 2 1 2 3 5 8 7 1 1 1 1 2 2 3 4 23 34 29 18
Maryland 2 1 0 1 5 6 5 4 8 15 18 18 3 3 1 1 2 6 5 6 41 51 47 41
Massachusetts 1 2 1 0 4 6 8 10 43 44 43 33 4 4 4 3 16 18 12 12 87 93 103 83
Michigan 4 2 1 0 3 8 7 6 27 48 55 35 4 4 5 3 7 9 8 3 90 88 78 71
Minnesota 0 1 1 1 1 0 0 0 30 22 24 15 2 2 2 2 5 8 5 5 90 101 109 64
Mississippi 0 0 0 2 2 3 3 4 3 6 9 7 2 2 2 2 0 1 1 3 18 16 15 15
Missouri 5 5 4 2 2 5 5 5 22 28 28 22 4 3 4 4 8 9 7 10 38 40 34 26
Montana 0 0 0 0 0 2 2 1 2 3 4 3 1 1 1 0 0 0 0 2 5 6 4 4
Nebraska 0 2 2 2 1 1 1 2 4 5 3 4 3 2 2 3 1 1 2 2 18 23 22 13
Nevada 2 2 2 2 0 2 2 3 1 2 2 2 2 2 2 2 1 1 1 1 3 2 5 4
New Hampshire 0 0 0 0 0 3 2 1 1 3 6 7 1 1 1 1 0 2 0 . 10 15 14 10
New Jersey 1 1 0 1 4 5 6 4 28 32 31 33 2 2 0 2 3 3 3 3 50 59 65 50
New Mexico 0 1 1 2 3 5 3 3 3 3 5 5 1 1 1 1 4 6 5 7 23 28 33 22
New York 29 28 19 23 4 5 5 5 68 71 72 68 11 10 6 6 12 15 13 21 162 173 178 136
North Carolina 0 0 0 0 8 7 6 5 6 13 17 23 4 3 1 3 6 4 5 8 34 35 36 32
North Dakota 0 0 0 1 0 0 0 0 4 4 5 6 1 1 1 1 0 0 0 0 8 8 8 8
Ohio 1 2 3 3 9 9 6 5 26 48 57 37 5 4 4 4 15 18 8 20 169 177 165 122
Oklahoma 2 1 3 1 5 11 7 7 5 11 13 10 2 2 2 2 0 0 0 1 64 54 46 48
Oregon 0 0 0 0 0 0 0 0 5 8 11 7 3 3 2 3 6 8 5 10 51 64 78 64
Pennsylvania 0 0 0 0 12 18 13 13 38 46 53 49 9 9 7 7 6 11 10 15 114 144 125 101
Rhode Island 0 0 0 0 2 1 2 2 4 3 3 3 1 0 0 1 0 1 0 2 14 16 16 12
South Carolina 0 0 1 1 1 2 2 1 3 8 10 10 2 2 2 2 2 1 2 2 17 18 17 17
South Dakota 1 1 1 0 1 1 0 0 1 1 1 3 3 2 2 2 1 3 2 3 13 14 14 11
Tennessee 0 1 0 1 5 8 6 8 7 15 13 11 4 4 4 4 4 4 4 2 30 31 26 22
Texas 7 7 5 0 17 45 31 20 15 37 41 32 10 10 8 6 3 1 2 3 47 47 53 46
Utah 0 0 0 0 3 6 0 3 9 8 6 4 1 1 1 1 0 1 1 3 13 11 10 9
Vermont 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 0 1 1 1 10 10 10 10
Virginia 2 1 1 0 7 14 9 5 5 18 26 28 3 2 2 3 1 1 1 2 45 49 45 44
Washington 0 1 1 1 1 2 2 1 8 11 10 6 4 4 2 1 5 6 5 5 56 55 84 63
West Virginia 0 0 0 0 1 2 0 2 0 4 6 3 4 4 4 3 0 1 1 1 15 15 15 13
Wisconsin 5 3 6 2 5 8 4 4 22 29 30 26 3 3 2 3 5 5 7 8 65 63 202 78
Wyoming 0 0 0 1 1 1 1 1 2 2 2 1 2 2 2 1 2 3 3 2 16 15 16 16

Back to Mental Health 2002

 

Home  |  Contact Us  |  About Us  |  Awards  |  Accessibility  |  Privacy and Disclaimer Statement  |  Site Map
Go to Main Navigation United States Department of Health and Human Services Substance Abuse and Mental Health Services Administration SAMHSA's HHS logo National Mental Health Information Center - Center for Mental Health Services