SAMHSA's National Mental Health Information Center

This Web site is a component of the SAMHSA Health Information Network

  | | |      
Search
In This Section

Online Publications

Order Publications

National Library of Medicine

National Academies Press

Publications Homepage

Page Options
printer icon printer friendly page

e-mail icon e-mail this page

bookmark icon bookmark this page

shopping cart icon shopping cart

account icon  current or new account

This Web site is a component of the SAMHSA Health Information Network.


skip navigation
Table 10.6. Living situation of State mental health agency consumers, by age, gender, and race, URS 2004
  Living in Private Residence Foster Home Residental Care Crisis Residence Children’s Residential Tx Institutional Setting Jail/Correctional Facility Homeless or Shelter Other Living Situation Living Situation Not Available Total
n % n % n % n % n % n % n % n % n % n %  
Age
0 to 17 647,380 64% 41,825 4% 14,639 1% 2,144 0% 10,142 1% 18,892 2% 18,253 2% 6,434 1% 28,905 3% 228,319 22% 1,016,933
18 to 64 1,618,725 58% 18,590 1% 111,978 4% 6,128 0% 1,247 0% 110,610 4% 64,160 2% 82,964 3% 101,975 4% 651,783 24% 2,768,160
65 and Over 110,474 51% 2,573 1% 16,670 8% 272 0% 1 0% 27,733 13% 718 0% 2,603 1% 9,173 4% 44,600 21% 214,817
Not Available 3,234 3% 94,342 84% 248 0% 6 0% 16 0% 893 1% 42 0% 1,655 1% 74 0% 11,822 11% 112,332
TOTAL 2,379,813 58% 157,330 4% 143,535 3% 8,550 0% 11,406 0% 158,128 4% 83,173 2% 93,656 2% 140,127 3% 936,524 23% 4,112,242
Gender
Female 1,281,362 63% 30,642 1% 65,016 3% 4,020 0% 4,464 0% 76,339 4% 17,815 1% 35,934 2% 70,299 3% 459,577 22% 2,045,468
Male 1,096,106 56% 32,418 2% 78,229 4% 4,521 0% 6,883 0% 81,263 4% 65,268 3% 57,594 3% 69,695 4% 466,223 24% 1,958,200
Not Available 2,350 2% 94,270 87% 265 0% 9 0% 59 0% 531 0% 90 0% 128 0% 118 0% 10,734 10% 108,554
TOTAL 2,379,818 58% 157,330 4% 143,510 3% 8,550 0% 11,406 0% 158,133 4% 83,173 2% 93,656 2% 140,112 3% 936,534 23% 4,112,222
Race
American Indian/ Alaskan Native 27,820 59% 1,339 3% 1,853 4% 93 0% 173 0% 922 2% 771 2% 1,436 3% 2,201 5% 10,896 23% 47,504
Asian 37,037 53% 883 1% 2,260 3% 44 0% 67 0% 2,098 3% 615 1% 815 1% 1,175 2% 24,638 35% 69,632
Black/African American 448,826 55% 50,978 6% 31,715 4% 1,940 0% 3,237 0% 37,790 5% 27,745 3% 30,471 4% 29,523 4% 156,665 19% 818,890
Native Hawaiian/ Pacific Islander 3,912 65% 86 1% 256 4% 9 0% 52 1% 185 3% 80 1% 192 3% 114 2% 1,128 19% 6,014
White 1,529,885 61% 80,557 3% 92,705 4% 5,731 0% 5,049 0% 98,617 4% 33,495 1% 47,876 2% 95,255 4% 519,937 21% 2,509,107
Hispanic or Latino 124,000 51% 15,688 6% 5,737 2% 71 0% 458 0% 3,137 1% 7,117 3% 2,521 1% 2,148 1% 82,412 34% 243,289
Multi-Racial 26,571 56% 1,506 3% 2,145 5% 79 0% 439 1% 1,510 3% 1,025 2% 1,475 3% 684 1% 12,166 26% 47,600
Not Available 181,766 49% 6,294 2% 6,845 2% 583 0% 1,931 1% 13,869 4% 12,320 3% 8,869 2% 9,033 2% 128,640 35% 370,150
TOTAL 2,379,818 58% 157,330 4% 143,515 3% 8,550 0% 11,406 0% 158,128 4% 83,168 2% 93,656 2% 140,132 3% 936,539 23% 4,112,242
Hispanic Origin
Hispanic or Latino 386,784 66% 4,451 1% 19,361 3% 388 0% 1,499 0% 18,357 3% 12,709 2% 17,312 3% 7,929 1% 119,369 20% 588,159
Not Hispanic or Latino 1,389,795 68% 29,315 1% 75,370 4% 4,846 0% 4,366 0% 82,354 4% 46,016 2% 54,719 3% 104,349 5% 262,397 13% 2,053,527
Not Available 582,481 40% 123,564 9% 47,402 3% 3,306 0% 4,730 0% 57,206 4% 24,295 2% 20,716 1% 27,224 2% 551,794 38% 1,442,718
TOTAL 2,358,296 58% 157,330 4% 142,133 3% 8,540 0% 10,595 0% 157,912 4% 83,019 2% 92,747 2% 139,475 3% 933,560 23% 4,083,607

Back to Mental Health 2004

Home  |  Contact Us  |  About Us  |  Awards  |  Accessibility  |  Privacy and Disclaimer Statement  |  Site Map
Go to Main Navigation United States Department of Health and Human Services Substance Abuse and Mental Health Services Administration SAMHSA's HHS logo National Mental Health Information Center - Center for Mental Health Services