| Ownership Type | |||||
|---|---|---|---|---|---|
| State | Total DSH for State | Percent DSH to IMDs | IMD DSH | Private | Public |
| Alabamaa | $394,719,037 | 1.4 | $5,445,255 | $ — | $5,445,255 |
| Alaska | 12,688,347 | 100.0 | 12,688,347 | — | 12,688,347 |
| Arizona | 122,347,000 | — | — | — | — |
| Arkansas | 1,656,113 | 28.2 | 466,593 | 466,593 | — |
| California | 442,104,105 | 0.5 | 2,155,189 | — | 2,155,189 |
| Connecticut | 370,130,366 | 27.9 | 103,267,503 | 103,267,503 | — |
| Delaware | 3,534,500 | 100.0 | 3,534,500 | — | 3,534,500 |
| District of Columbia | 32,857,143 | — | — | — | — |
| Floridaa | 370,754,045 | 26.8 | 99,347,719 | 34,958 | 99,312,761 |
| Idaho | 1,436,990 | — | — | — | — |
| Indiana | 116,439,213 | 64.5 | 75,117,785 | — | 75,117,785 |
| Iowa | 19,837,652 | 93.5 | 18,540,540 | 1,817 | 18,538,723 |
| Kansas | 43,392,800 | 86.2 | 37,406,858 | — | 37,406,858 |
| Kentucky | 194,685,251 | — | — | — | — |
| Louisianaa | 734,339,152 | 0.1 | 452,364 | 452,364 | — |
| Maryland | 143,283,966 | 70.8 | 101,452,469 | — | 101,452,469 |
| Massachusetts | 548,500,577 | 18.9 | 103,700,000 | — | 103,700,000 |
| Mainea | 71,392,621 | — | — | — | — |
| Minnesotaa | 56,382,060 | 17.5 | 9,885,420 | — | 9,885,420 |
| Missouri | 666,056,964 | 1.3 | 8,989,089 | 8,333,767 | 655,322 |
| Montana | 220,052 | — | — | — | — |
| Nevada | 73,560,000 | — | — | — | — |
| New Hampshirea | 103,411,171 | — | — | — | — |
| New Mexico | 6,886,109 | 0.9 | 60,914 | 60,914 | — |
| North Carolina | 338,800,136 | 49.1 | 166,276,389 | 42,336 | 166,234,053 |
| North Dakota | 1,194,829 | 83.6 | 998,478 | — | 998,478 |
| Oklahoma | 22,691,824 | 14.2 | 3,221,641 | 311,823 | 2,909,818 |
| Oregon | 28,234,851 | 66.9 | 18,889,988 | — | 18,889,988 |
| Pennsylvania | 40,955,369 | — | — | — | — |
| Rhode Island | 55,985,977 | 0.1 | 38,558 | 38,558 | — |
| South Carolina | 433,786,686 | 8.5 | 36,981,675 | 868,472 | 36,113,203 |
| Utah | 72,810,270 | 12.9 | 9,363,448 | — | 9,363,448 |
| Vermont | 29,071,994 | 31.1 | 9,039,342 | — | 9,039,342 |
| Virginia | 160,677,775 | — | — | — | — |
| Washingtona | 330,274,439 | 31.7 | 104,656,857 | 30,355 | 104,626,502 |
| West Virginia | 82,222,530 | 21.5 | 17,704,657 | — | 17,704,657 |
| Wisconsin | 11,177,730 | 24.8 | 2,775,257 | 88,076 | 2,687,181 |
| Wyoming | 67,001 | — | — | — | — |
Source: Compiled from CMS Medicaid DSH files by state, SAMHSA's National Mental Health Information Center, NASMHPD State psychiatric hospital database, and various Web sites.
Notes: California, Indiana and Louisiana use State fiscal year 1998; Minnesota uses calendar year 1997. States not included in the list are "no report." Some of these States have no State DSH payments, while others are still reconciling their accounts. The information reflects combined Federal and State DSH payments.
aThese States did not identify hospital type and/or ownership. In this case, the National Mental Health Information Center was used to identify psychiatric hospitals, while the NASMHPD database and various hospital or State Web sites were used to derive ownership. If ownership was still unclear, then private ownership was assumed.