| State | Mental Health DSH Payments |
Mental Health DSH Payments as % of Total DSH Payments |
|---|---|---|
| Alabama | $3,301,620 | 0.9 |
| Alaska | 9,086,653 | 65.0 |
| Arizona | 28,474,900 | 27.7 |
| Arkansas | 862,932 | 3.8 |
| California | 0 | 0.0 |
| Colorado | 23,144 | 0.0 |
| Connecticut | 9,499,186 | 4.5 |
| Delaware | 4,140,000 | 100.0 |
| District of Columbia | 3,845,809 | 4.7 |
| Florida | 149,714,986 | 44.2 |
| Georgia | 0 | 0.0 |
| Hawaii | 0 | —b |
| Idaho | 0 | —b |
| Illinois | 114,957,399 | 30.3 |
| Indiana | 141,698,773 | 21.6 |
| Iowa | 0 | 0.0 |
| Kansas | 36,315,789 | 77.3 |
| Kentucky | 36,470,274 | 19.1 |
| Louisiana | 77,400,268 | 8.9 |
| Maine | 49,160,020 | 100.0 |
| Maryland | 31,443,762 | 50.1 |
| Massachusetts | 102,999,998 | 21.2 |
| Michigan | 214,684,937 | 49.7 |
| Minnesota | 2,806,270 | 4.4 |
| Mississippi | 0 | 0.0 |
| Missouri | 176,489,923 | 38.8 |
| Montana | 0 | 0.0 |
| Nebraska | 0 | 0.0 |
| Nevada | 0 | 0.0 |
| New Hampshire | 27,631,468 | 17.5 |
| New Jersey | 412,820,368 | 36.5 |
| New Mexico | 229,258 | 1.5 |
| New York | 574,400,000 | 23.4 |
| North Carolina | 174,935,077 | 42.1 |
| North Dakota | 601,485 | 56.7 |
| Ohio | 93,432,758 | 14.7 |
| Oklahoma | 1,320,022 | 5.8 |
| Oregon | 17,242,348 | 56.5 |
| Pennsylvania | 399,730,333 | 52.5 |
| Rhode Island | 1,576,714 | 2.0 |
| South Carolina | 51,251,895 | 13.8 |
| South Dakota | 751,298 | 70.0 |
| Tennessee | 0 | —b |
| Texas | 234,740,519 | 17.4 |
| Utah | 181,503 | 25.0 |
| Vermont | 0 | 0 |
| Virginia | 1,752,745 | 0.7 |
| Washington | 115,310,820 | 35.2 |
| West Virginia | 23,300,694 | 22.8 |
| Wisconsin | 3,341,469 | 28.2 |
| Wyoming | 0 | 0 |
Source: CMS-64 Files 19912001 (Combined Federal and State DSH payments).
aIncludes all Mental Health DSH payments, not just payments to State and county psychiatric hospitals. The data do not provide this level of specificity.
bNo DSH payments to the State.