SAMHSA's National Mental Health Information Center

This Web site is a component of the SAMHSA Health Information Network

  | | |      
Search
In This Section

Online Publications

Order Publications

National Library of Medicine

National Academies Press

Publications Homepage

Page Options
printer icon printer friendly page

e-mail icon e-mail this page

bookmark icon bookmark this page

shopping cart icon shopping cart

account icon  current or new account

This Web site is a component of the SAMHSA Health Information Network.


skip navigation
Table 19.10b. Number of mental health organizations providing less than 24-hour care, by type of organization and State: United States, 1992, 1994, 1998, 2000, and 2002
State/territory State and county Private psychiatric Non-Federal general VA medical centers RTCs All other mental health organizations
’92 ’94 ’98 ’00 ’02 ’92 ’94 ’98 ’00 ’02 ’92 ’94 ’98 ’00 ’02 ’92 ’94 ’98 ’00 ’02 ’92 ’94 ’98 ’00 ’02 ’92 ’94 ’98 ’00 ’02
Total, U.S. 77 71 62 65 64 198 348 265 237 215 619 876 966 815 785 162 149 129 116 115 167 227 211 286 314 2,186 2,435 2,771 2,032 1,888
Excluding territories 75 70 60 61 61 198 347 263 235 213 618 875 965 815 785 161 148 128 115 114 167 227 209 285 312 2,171 2,420 2,760 2,025 1,882
Alabama 0 0 0 0 0 2 4 2 2 2 5 9 11 11 9 3 3 3 2 2 0 3 3 4 4 25 24 33 26 26
Alaska 0 0 0 0 0 2 2 1 0 0 0 2 5 3 2 1 1 1 0 0 1 2 5 4 4 32 35 42 27 26
Arizona 0 0 0 0 0 8 8 8 3 3 5 7 6 9 9 3 3 2 3 3 3 5 6 5 5 21 26 36 23 22
Arkansas 0 0 0 0 0 2 6 6 5 5 2 4 7 6 5 2 2 2 1 2 3 1 1 3 3 17 18 20 11 12
California 0 1 4 3 3 16 38 28 24 19 40 71 72 53 51 12 12 11 7 5 11 21 24 28 34 178 198 290 204 187
Colorado 2 2 1 1 1 1 5 5 5 5 11 16 15 8 9 3 3 3 3 2 3 5 4 8 8 19 23 24 19 20
Connecticut 1 1 1 0 0 3 6 5 6 5 24 23 22 18 18 3 3 2 1 1 0 3 3 10 9 43 94 85 56 53
Delaware 1 1 0 0 0 0 2 2 1 2 3 2 3 1 2 1 1 1 0 1 3 2 3 2 3 8 14 11 8 9
District of Columbia 1 1 1 1 1 0 1 1 1 1 4 4 4 6 4 1 1 0 0 1 1 0 1 3 1 21 23 17 13 14
Florida 0 1 0 1 0 9 18 18 22 17 14 39 36 30 23 4 3 5 5 6 6 8 9 12 12 54 64 101 55 61
Georgia 0 0 0 1 1 9 11 9 9 7 13 19 17 18 18 3 3 2 3 2 0 1 1 2 2 33 28 36 28 25
Hawaii 0 0 0 0 0 0 1 1 0 0 4 4 4 5 4 1 0 1 0 1 1 0 0 0 0 12 25 16 11 11
Idaho 0 0 0 0 0 5 4 2 1 1 1 2 3 3 4 1 1 1 0 0 0 1 0 1 1 18 16 12 15 14
Illinois 1 0 0 0 0 4 10 7 7 6 40 55 59 52 51 6 4 5 2 2 10 13 16 16 16 113 129 137 117 111
Indiana 1 0 0 0 0 16 17 12 8 8 20 20 24 23 19 3 3 2 2 2 1 3 3 8 8 13 18 63 32 29
Iowa 3 0 0 1 1 0 0 0 0 10 12 22 28 18 22 3 3 2 2 2 2 3 6 7 7 37 39 42 31 29
Kansas 0 0 0 0 0 3 7 4 1 1 5 7 7 5 7 3 2 2 2 2 3 3 2 1 1 28 28 27 26 26
Kentucky 1 0 0 1 1 3 5 6 7 7 2 4 7 5 12 2 2 1 0 0 2 3 1 3 2 14 15 19 13 14
Louisiana 1 0 0 1 3 7 14 7 5 5 10 12 23 23 15 3 3 3 3 2 0 0 0 0 0 46 48 47 40 38
Maine 1 1 1 2 2 1 2 1 2 1 3 5 8 7 5 1 1 1 1 1 2 2 3 4 4 23 34 29 18 17
Maryland 2 1 0 1 1 5 6 5 4 3 8 15 18 18 21 3 3 1 1 1 2 6 5 6 7 41 51 47 41 35
Massachusetts 1 2 1 0 0 4 6 8 10 8 43 44 43 33 25 4 4 4 3 4 16 18 12 12 13 87 93 103 83 68
Michigan 4 2 1 0 0 3 8 7 6 5 27 48 55 35 31 4 4 5 3 2 7 9 8 3 5 90 88 78 71 66
Minnesota 0 1 1 1 1 1 0 0 0 0 30 22 24 15 19 2 2 2 2 2 5 8 5 5 5 90 101 109 64 60
Mississippi 0 0 0 2 1 2 3 3 4 3 3 6 9 7 6 2 2 2 2 1 0 1 1 3 4 18 16 15 15 14
Missouri 5 5 4 2 1 2 5 5 5 4 22 28 28 22 20 4 3 4 4 4 8 9 7 10 10 38 40 34 26 23
Montana 0 0 0 0 0 0 2 2 1 1 2 3 4 3 3 1 1 1 0 1 0 0 0 2 3 5 6 4 4 4
Nebraska 0 2 2 2 2 1 1 1 2 1 4 5 3 4 4 3 2 2 3 1 1 1 2 2 4 18 23 22 13 12
Nevada 2 2 2 2 2 0 2 2 3 2 1 2 2 2 3 2 2 2 2 2 1 1 1 2 1 3 2 5 4 3
New Hampshire 0 0 0 0 0 0 3 2 1 0 1 3 6 7 6 1 1 1 1 1 0 2 0 0 1 10 15 14 10 10
New Jersey 1 1 0 1 1 4 5 6 4 4 28 32 31 33 29 2 2 0 2 2 3 3 3 3 4 50 59 65 49 47
New Mexico 0 1 1 3 2 3 5 3 3 2 3 3 5 5 5 1 1 1 1 1 4 6 5 7 6 23 28 33 21 2
New York 29 28 19 23 23 4 5 5 5 6 68 71 72 68 70 11 10 6 6 7 12 15 13 21 22 162 173 178 136 130
North Carolina 0 0 0 0 0 8 7 6 5 6 6 13 17 23 19 4 3 1 3 3 6 4 5 8 6 34 35 36 32 33
North Dakota 0 0 0 1 1 0 0 0 0 1 4 4 5 6 6 1 1 1 1 1 0 0 0 0 0 8 8 8 8 8
Ohio 1 2 3 4 4 9 9 6 5 4 26 48 57 37 38 5 4 4 4 4 15 18 8 20 21 169 177 165 121 109
Oklahoma 2 1 3 1 1 5 11 7 7 6 5 11 13 10 10 2 2 2 2 2 0 0 0 1 0 64 54 46 48 39
Oregon 0 0 0 0 1 0 0 0 0 0 5 8 11 7 5 3 3 2 3 3 6 8 5 10 10 51 64 78 64 58
Pennsylvania 0 0 0 0 0 12 18 13 13 13 38 46 53 49 51 9 9 7 7 6 6 11 10 15 17 114 144 125 101 93
Rhode Island 0 0 0 0 0 2 1 2 2 2 4 3 3 3 3 1 0 0 1 1 0 1 0 2 3 14 16 16 12 11
South Carolina 0 0 1 1 1 1 2 2 1 2 3 8 10 10 7 2 2 2 2 2 2 1 2 2 3 17 18 17 17 17
South Dakota 1 1 1 0 0 1 1 0 0 0 1 1 1 3 3 3 2 2 2 2 1 3 2 3 2 13 14 14 11 11
Tennessee 0 1 0 1 0 5 8 6 8 9 7 15 13 11 12 4 4 4 4 4 4 4 4 2 2 30 31 26 22 15
Texas 7 7 5 0 0 17 45 31 20 21 15 37 41 32 26 10 10 8 6 7 3 1 2 3 5 47 47 53 46 42
Utah 0 0 0 0 0 3 6 0 3 2 9 8 6 4 2 1 1 1 1 1 0 1 1 3 7 13 11 10 9 6
Vermont 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 1 0 1 1 1 1 10 10 10 10 10
Virginia 2 1 1 0 1 7 14 9 5 4 5 18 26 28 28 3 2 2 3 3 1 1 1 2 3 45 49 45 44 41
Washington 0 1 1 1 1 1 2 2 1 2 8 11 10 6 9 4 4 2 1 1 5 6 5 5 7 56 55 84 63 59
West Virginia 0 0 0 0 0 1 2 0 2 2 0 4 6 3 4 4 4 4 3 3 0 1 1 1 1 15 15 15 13 13
Wisconsin 5 3 6 2 3 5 8 4 4 3 22 29 30 26 28 3 3 2 3 2 5 5 7 8 10 65 63 202 78 67
Wyoming 0 0 0 1 1 1 1 1 1 1 2 2 2 1 2 2 2 2 1 2 2 3 3 2 5 16 15 16 16 14

Back to Mental Health 2004

Home  |  Contact Us  |  About Us  |  Awards  |  Accessibility  |  Privacy and Disclaimer Statement  |  Site Map
Go to Main Navigation United States Department of Health and Human Services Substance Abuse and Mental Health Services Administration SAMHSA's HHS logo National Mental Health Information Center - Center for Mental Health Services